1 |
Temperature exchange equipment |
1.1 | refrigerators | R1 | € 0.076 |
1.2 | freezers | R1 | € 0.076 |
1.3 | automatic dispensers of chilled food and beverages | R1 | € 0.076 |
1.4 | air conditioners, dehumidifiers, heat pumps | R1 | € 0.076 |
1.5 | oil-filled radiators | R1 | € 0.076 |
1.6 | other temperature exchange equipment with fluids other than water | R1 | € 0.076 |
2 |
Screens, monitors, and equipment with screens over 100 cm² |
2.1 | screens | R3 | € 0.693 |
2.2 | televisions | R3 | € 0.693 |
2.3 | LCD digital photo frames | R3 | € 0.693 |
2.4 | monitors | R3 | € 0.693 |
2.5 | laptops, notebooks | R3 | € 0.693 |
3 |
Lamps |
3.1 | fluorescent tubes | R5 | € 0.230 |
3.2 | compact fluorescent lamps | R5 | € 0.230 |
3.3 | fluorescent lamps | R5 | € 0.230 |
3.4 | high-intensity discharge lamps, including high-pressure sodium and metal halide lamps, low-pressure sodium lamps | R5 | € 0.230 |
3.5 | LEDs | R5 | € 0.230 |
4 |
Large equipment (with at least one external dimension greater than 50cm) For photovoltaic panels (4.14) see dedicated table |
4.1 | washing machines | R2 | € 0.037 |
4.2 | dryers | R1 | € 0.076 |
4.3 | dishwashers | R2 | € 0.037 |
4.4 | cooking appliances, electric stoves, electric hot plates | R2 | € 0.037 |
4.5 | lighting equipment | R4 | € 0.024 |
4.6 | devices for playing sound or images, musical equipment | R4 | € 0.024 |
4.7 | sewing and knitting machines | R4 | € 0.024 |
4.8 | large printers | R4 | € 0.024 |
4.9 | large copiers | R4 | € 0.024 |
4.10 | large coin-operated machines | R4 | € 0.024 |
4.11 | large medical devices | R4 | € 0.024 |
4.12 | large monitoring and control instruments | R4 | € 0.024 |
4.13 | large devices that automatically dispense products and money | R4 | € 0.024 |
4.15 | mainframes | R4 | € 0.024 |
4.16 | electric stoves, electric heating appliances, large household appliances used to heat rooms, beds, and seating furniture, as well as other large equipment | R4 | € 0.024 |
5 |
Small equipment (with no external dimension greater than 50cm) |
5.1 | vacuum cleaners | R4 | € 0.024 |
5.2 | mechanical brooms | R4 | € 0.024 |
5.3 | sewing machines | R4 | € 0.024 |
5.4 | lighting equipment | R4 | € 0.024 |
5.5 | microwave ovens | R4 | € 0.024 |
5.6 | electric fans | R4 | € 0.024 |
5.7 | irons | R4 | € 0.024 |
5.8 | toasters | R4 | € 0.024 |
5.9 | electric knives | R4 | € 0.024 |
5.10 | electric kettles | R4 | € 0.024 |
5.11 | alarm clocks and watches | R4 | € 0.024 |
5.12 | electric shavers | R4 | € 0.024 |
5.13 | scales | R4 | € 0.024 |
5.14 | hair clippers and body care devices | R4 | € 0.024 |
5.15 | calculators | R4 | € 0.024 |
5.16 | radios | R4 | € 0.024 |
5.17 | camcorders and video recorders | R4 | € 0.024 |
5.18 | hi-fi equipment, musical instruments, and devices for reproducing sound or images | R4 | € 0.024 |
5.19 | electric and electronic toys | R4 | € 0.024 |
5.20 | sports equipment, including computers for cycling, scuba diving, running, rowing, etc. | R4 | € 0.024 |
5.21 | smoke detectors, heat regulators, thermostats, small electrical and electronic tools, small medical devices, small monitoring and control instruments | R4 | € 0.024 |
5.22 | small automatic product dispensers | R4 | € 0.024 |
5.23 | small equipment with integrated photovoltaic panels | R4 | € 0.024 |
5.24 | cooking equipment, electric stoves, hotplates, heaters, fryers, blenders, coffee grinders, devices for opening/sealing containers, hairdryers, toothbrushes, shavers, massagers, other body care or cleaning appliances, and other small devices | R4 | € 0.024 |
6 |
Small IT and telecommunication equipment (with no external dimension greater than 50cm) |
6.1 | mobile phones | R4 | € 0.024 |
6.2 | GPS devices | R4 | € 0.024 |
6.3 | calculators | R4 | € 0.024 |
6.4 | routers | R4 | € 0.024 |
6.5 | pCs | R4 | € 0.024 |
6.6 | printers | R4 | € 0.024 |
6.7 | telephones | R4 | € 0.024 |
6.8 | electronic organizers, electric and electronic typewriters, other products and equipment for collecting, storing, processing, presenting or communicating information by electronic means, fax machines, telex, public payphones, answering machines, and other products or equipment for transmitting sounds, images, or other information via telecommunications, as well as other small IT and telecommunications equipment | R4 | € 0.024 |